Logo
Notices eProcurement System for Pradhan Mantri Gram Sadak Yojana (PMGSY)
 
 
 
  Tenders/Auctions Closing Today
 
 
 Search By     
 
 
 
 
S.No e-Published Date Bid Submission Closing Date Tender Opening Date Title and Ref.No./Tender ID Organisation Chain
1. 23-Oct-2026 12:00 PM 28-Oct-2026 02:00 PM 28-Oct-2026 03:00 PM [Snow Clearance of Roads in District Pulwama, Block Pulwama.] [E-NIT No.28 /EE/PMGSY-Pulwama/e-tendering of 2026-27, Dated 23/10/2026][2026_KSRRD_149880_4] PMGSY Kashmir and CE PW (R and B) Kashmir||PMGSY Srinagar Circle
2. 23-Oct-2026 12:00 PM 28-Oct-2026 02:00 PM 28-Oct-2026 03:00 PM [Snow Clearance of Roads in District Pulwama, Block Achgooz] [E-NIT No.28 /EE/PMGSY-Pulwama/e-tendering of 2026-27, Dated 23/10/2026][2026_KSRRD_149880_5] PMGSY Kashmir and CE PW (R and B) Kashmir||PMGSY Srinagar Circle
3. 21-Oct-2026 05:00 PM 28-Oct-2026 02:00 PM 28-Oct-2026 02:30 PM [Snow Clearance 2026-27 of PIU Anantnag] [12/EE/PMGSY/Ang/2026-27 DATED 21/10/2026.][2026_KSRRD_149870_1] PMGSY Kashmir and CE PW (R and B) Kashmir||PMGSY Srinagar Circle||Executive Engineer JKRRDA (PMGSY) Anantnag
4. 21-Oct-2026 05:00 PM 28-Oct-2026 02:00 PM 28-Oct-2026 02:30 PM [Snow Clearance 2026-27 of PIU Anantnag] [12/EE/PMGSY/Ang/2026-27 DATED 21/10/2026.][2026_KSRRD_149870_2] PMGSY Kashmir and CE PW (R and B) Kashmir||PMGSY Srinagar Circle||Executive Engineer JKRRDA (PMGSY) Anantnag
5. 21-Oct-2026 05:00 PM 28-Oct-2026 02:00 PM 28-Oct-2026 02:30 PM [Snow Clearance 2026-27 of PIU Anantnag] [12/EE/PMGSY/Ang/2026-27 DATED 21/10/2026.][2026_KSRRD_149870_3] PMGSY Kashmir and CE PW (R and B) Kashmir||PMGSY Srinagar Circle||Executive Engineer JKRRDA (PMGSY) Anantnag
6. 23-Oct-2026 12:00 PM 28-Oct-2026 02:00 PM 28-Oct-2026 03:00 PM [Snow Clearance of Roads in District Pulwama, Block Kakapora and Pampore.] [E-NIT No.28 /EE/PMGSY-Pulwama/e-tendering of 2026-27, Dated 23/10/2026][2026_KSRRD_149880_3] PMGSY Kashmir and CE PW (R and B) Kashmir||PMGSY Srinagar Circle
7. 23-Oct-2026 12:00 PM 28-Oct-2026 02:00 PM 28-Oct-2026 03:00 PM [Snow Clearance of Roads in District Pulwama, Block Aripal and Tral] [E-NIT No.28 /EE/PMGSY-Pulwama/e-tendering of 2026-27, Dated 23/10/2026][2026_KSRRD_149880_2] PMGSY Kashmir and CE PW (R and B) Kashmir||PMGSY Srinagar Circle
8. 23-Oct-2026 12:00 PM 28-Oct-2026 02:00 PM 28-Oct-2026 03:00 PM [Snow Clearance of Roads in District Pulwama, Block Pampore.] [E-NIT No.28 /EE/PMGSY-Pulwama/e-tendering of 2026-27, Dated 23/10/2026][2026_KSRRD_149880_1] PMGSY Kashmir and CE PW (R and B) Kashmir||PMGSY Srinagar Circle
9. 27-Aug-2026 06:00 PM 28-Oct-2026 03:00 PM 31-Oct-2026 12:00 PM [MRL09-ICHHAGANAJ SUKURCHANDRA HIGH SCHOOL TO CHENGARKHATA KHAGRIBARI under Mathabhanga-I Block] [MBL/PMGSY-IV/ Cooch-Behar/01 OF 2026-27 ][2026_WBSRD_149317_13] WBSRDA||PMGSY WB
10. 27-Aug-2026 06:00 PM 28-Oct-2026 03:00 PM 31-Oct-2026 12:00 PM [MRL07-NENDARPAR PRIMARY SCHOOL TO CHANDAMARI under Mathabhanga-I Block ] [MBL/PMGSY-IV/ Cooch-Behar/01 OF 2026-27 ][2026_WBSRD_149317_14] WBSRDA||PMGSY WB
Visitor No:2890186
Contents owned and maintained by respective SRRDA Units in coordination with National Rural Roads Development Agency, Ministry of Rural Development.