Logo
Notices eProcurement System for Pradhan Mantri Gram Sadak Yojana (PMGSY)
The eProcurement System of PMGSY eTendering enables the Tenderers to download the Tender Schedule free of cost and then submit the bids online through this portal.
 
Latest Tenders  
Tender Title Reference No Closing Date Bid Opening Date
1. L030-L-027 to Chaoha Chinglen NGRRDA/PMGSY-IV(BATCH-I)/Mon03 07-Sep-2026 12:00 PM 08-Sep-2026 01:00 PM
2. MRL05-T01-Athibung to Bongkolong and Long Span Bridges MRL05 Duichak Ki NGRRDA/PMGSY-IV(BATCH-I)/Per02 07-Sep-2026 12:00 PM 08-Sep-2026 01:00 PM
3. L027-L-027 to Mekokla NGRRDA/PMGSY-IV(BATCH-I)/Wok01 07-Sep-2026 12:00 PM 08-Sep-2026 01:00 PM
4. MRL33-L- 035 to Iponger via Zaonger NGRRDA/PMGSY-IV(BATCH-I)/KIP07 07-Sep-2026 12:00 PM 08-Sep-2026 01:00 PM
5. L034-L- 023 to Zimkiur NGRRDA/PMGSY-IV(BATCH-I)/KIP06 07-Sep-2026 12:00 PM 08-Sep-2026 01:00 PM
6. L021-NH T-01 to Tutheze NGRRDA/PMGSY-IV(BATCH-I)/KIP08 07-Sep-2026 12:00 PM 08-Sep-2026 01:00 PM
7. L035- MDRT-02 to Honito via Nitoi NGRRDA/PMGSY-IV(BATCH-I)/KIP09 07-Sep-2026 12:00 PM 08-Sep-2026 01:00 PM
8. L043-T-01 to Tsongphong NGRRDA/PMGSY-IV(BATCH-I)/KIP10 07-Sep-2026 12:00 PM 08-Sep-2026 01:00 PM
9. MRL25- MDRT-02 to Yangsekyu NGRRDA/PMGSY-IV(BATCH-I)/KIP11 07-Sep-2026 12:00 PM 08-Sep-2026 01:00 PM
10. L033-T-02 to Sakshi village NGRRDA/PMGSY-IV(BATCH-I)/LNG01 07-Sep-2026 12:00 PM 08-Sep-2026 01:00 PM
Latest Tenders updates every 15 mins.    More...
 
Latest Corrigendums
Corrigendum Title Reference No Closing Date Bid Opening Date
1. DPR/Bridge Design Data NGRRDA/PMGSY-IV(BATCH-I)/Tsg05 07-Sep-2026 12:00 PM 08-Sep-2026 01:00 PM
2. DPR/Bridge Design Data NGRRDA/PMGSY-IV(BATCH-I)/Per02 07-Sep-2026 12:00 PM 08-Sep-2026 01:00 PM
3. DPR/Bridge Design Data NGRRDA/PMGSY-IV(BATCH-I)/Mon06 07-Sep-2026 12:00 PM 08-Sep-2026 01:00 PM
4. DPR/Bridge Design Data NGRRDA/PMGSY-III/B-I/Phe01Br 07-Sep-2026 12:00 PM 08-Sep-2026 01:00 PM
5. DPR/Bridge Design Data NGRRDA/PMGSY-III(B-I)/Wok01Br 07-Sep-2026 12:00 PM 08-Sep-2026 01:00 PM
6. DPR/Bridge Design Data NGRRDA/PMGSY-IV(BATCH-I)/MKG06 07-Sep-2026 12:00 PM 08-Sep-2026 01:00 PM
7. DPR/Bridge Design Data NGRRDA/PMGSY-III(B-I)/Zbto03Br 07-Sep-2026 12:00 PM 08-Sep-2026 01:00 PM
8. DPR/Bridge Design Data NGRRDA/PMGSY-III(B-I)/Zbto02Br 07-Sep-2026 12:00 PM 08-Sep-2026 01:00 PM
9. Bridge Design Data NGRRDA/PMGSY-III/B-I/Phe02Br 07-Sep-2026 12:00 PM 08-Sep-2026 01:00 PM
10. Bridge Design Data NGRRDA/PMGSY-III/B-I/Tsg02Br 07-Sep-2026 12:00 PM 08-Sep-2026 01:00 PM
  Latest Corrigendum updates every 15 mins.    More...
 
Certifying Agency
STQC Logo
Visitor No:2865511
Contents owned and maintained by respective SRRDA Units in coordination with National Rural Roads Development Agency, Ministry of Rural Development.